<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Testing Your Eyes at Home</title>
	<atom:link href="http://retinaeyedoctor.com/2010/02/self-testing-your-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://retinaeyedoctor.com/2010/02/self-testing-your-eyes/</link>
	<description>A Website About Your Retina</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:47:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tumor and Wet Macular Degeneration Treatment Goals the Same</title>
		<link>http://retinaeyedoctor.com/2010/02/self-testing-your-eyes/comment-page-1/#comment-836</link>
		<dc:creator>Tumor and Wet Macular Degeneration Treatment Goals the Same</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://retinaeyedoctor.com/?p=1033#comment-836</guid>
		<description>[...]  This is why you see your doctor with persistent changes in vision and use an Amsler grid.  This self-monitoring of your vision increases the chances of treating your wet macular degeneration [...]</description>
		<content:encoded><![CDATA[<p>[...]  This is why you see your doctor with persistent changes in vision and use an Amsler grid.  This self-monitoring of your vision increases the chances of treating your wet macular degeneration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall V. Wong, M.D.</title>
		<link>http://retinaeyedoctor.com/2010/02/self-testing-your-eyes/comment-page-1/#comment-502</link>
		<dc:creator>Randall V. Wong, M.D.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://retinaeyedoctor.com/?p=1033#comment-502</guid>
		<description>Thanks for the link!

r</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
<p>r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irv Arons</title>
		<link>http://retinaeyedoctor.com/2010/02/self-testing-your-eyes/comment-page-1/#comment-501</link>
		<dc:creator>Irv Arons</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://retinaeyedoctor.com/?p=1033#comment-501</guid>
		<description>Just so readers of this entry are aware, I&#039;ve done a complete writeup of the Notal Vision at home AMD monitor. The link is: http://tinyurl.com/NotalVision

Irv Arons</description>
		<content:encoded><![CDATA[<p>Just so readers of this entry are aware, I&#8217;ve done a complete writeup of the Notal Vision at home AMD monitor. The link is: <a href="http://tinyurl.com/NotalVision" rel="nofollow">http://tinyurl.com/NotalVision</a></p>
<p>Irv Arons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall V. Wong, M.D.</title>
		<link>http://retinaeyedoctor.com/2010/02/self-testing-your-eyes/comment-page-1/#comment-425</link>
		<dc:creator>Randall V. Wong, M.D.</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://retinaeyedoctor.com/?p=1033#comment-425</guid>
		<description>What a great idea.  Simple and available.  I love it!

Randy</description>
		<content:encoded><![CDATA[<p>What a great idea.  Simple and available.  I love it!</p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aissa</title>
		<link>http://retinaeyedoctor.com/2010/02/self-testing-your-eyes/comment-page-1/#comment-424</link>
		<dc:creator>Aissa</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://retinaeyedoctor.com/?p=1033#comment-424</guid>
		<description>Another low cost testing device could be their window blinds, whether its vertical or horizontal. I instruct my patients to use this method because its the simplest and most common item in a home. If blinds are not an option, they may use the edge of a furniture or if outdoors, a telephone or electrical pole would do. 

As I observed over the years, many AMD patients doesn&#039;t own an Amsler Grid or choose to ignore any changes in their vision until their way of living is interrupted by decreasing vision.</description>
		<content:encoded><![CDATA[<p>Another low cost testing device could be their window blinds, whether its vertical or horizontal. I instruct my patients to use this method because its the simplest and most common item in a home. If blinds are not an option, they may use the edge of a furniture or if outdoors, a telephone or electrical pole would do. </p>
<p>As I observed over the years, many AMD patients doesn&#8217;t own an Amsler Grid or choose to ignore any changes in their vision until their way of living is interrupted by decreasing vision.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
